|
31-01-01: Coventry City (h) 1-0 : EPL : 24/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 9/23 | |
18. | Mills, Danny | | | 8/20 | |
29. | Ferdinand, Rio | | | 9/23 | |
5. | Radebe, Lucas | | | 14/19 | |
3. | Harte, Ian | | | 15/29 | |
19. | Bakke, Eirik | | | 18/24 | |
23. | Batty, David | | | 2/13 | |
11. | Bowyer, Lee | | | 24/38 | |
16. | Wilcox, Jason | | | 6/7 | |
7. | Keane, Robbie | 1 | 69' (1-0) | 4/12 | 5/7 |
9. | Viduka, Mark | | | 21/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
21. | Matteo, Dominic | Unused | | | | | | |
25. | Burns, Jacob | Unused | | | | | | |
4. | Dacourt, Olivier | Unused | | | | | | |
17. | Smith, Alan | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|